May
08
April 2015 in spamtraps: ESPs
The ratio of ESP sent mail to all received in these spamtraps is 1%.
RATING | PERCENTAGE | PARTICIPANT |
---|---|---|
0 | 45.3 | All other ESPs we’ve identified, combined |
1 | 9.5 | ExactTarget |
2 | 8.6 | MailChimp (77% MC proper, 23% Mandrill) |
3 | 8.2 | SendGrid |
4 | 5.2 | Topica |
5 | 4.3 | CheetahMail |
6 | 2.7 | Amazon SES |
7 | 2.7 | Constant Contact |
8 | 2.0 | Emarsys |
9 | 2.0 | Sailthru |
10 | 2.0 | SilverPop |
Runners-up (all very close together (all within a tenth of a percent of #10) in no particular order: Apsis, Compost Marketing, eCircle, Infusionsoft, SMTP.fr