August 2017 in Spamtraps: ESPs
My schedules are really falling apart… but at least I got it out before heading off for Toronto! Yay! Looking forward to the meeting.
The percentage of ESP sent mail vs all mail seen in the spamtraps was 2.0%, which was down 22% from August. The amount of all mail was up 22%.
The top ten looks familiar, but there is a new contestant in the top 30 (see “relative badness”) – who immediately made it to the top of the relative badness list, as well. The Scandinavian affiliate spammers found DoctorSender; over 90% of what they sent is 10 top subject lines, all in Swedish, 95% is 20 top, now with Finnish included. Almost all of it came from just one of their many ranges, 185.121.235.0/24
.
Bubbling under the top 10 this month: Sparkpost (1.9%), Mapp Digital (1.6%), Bronto (1.5%).
RATING | PARTICIPANT | PERCENTAGE | NOTES | MOST PROMINENT CUSTOMER |
---|---|---|---|---|
0 | All others | 44.5% | ||
1 | SendGrid | 12.2% | myvirtualfleet.com (11.5%) | |
2 | SalesForce Marketing Cloud | 10.1% | ExactTarget | Kohls (6.3%) |
3 | MailChimp | 7.0% | (6.8% Mandrill) | eccp.com European Chamber of Commerce of the Philippines (1.0%) |
4 | Experian | 5.7% | Walgreens (8.4%) | |
5 | Constant Contact | 4.1% | Advisor Perspectives (42%) | |
6 | Oracle Marketing Cloud | Just short of 4.1% | Responsys, Eloqua and RightNow | Nordstrom (12%) |
7 | Amazon SES | 3.4% | teaparty.org (6.1%) | |
8 | Mailgun | 3.1% | mybmw.co.id spamming in Russian (9.3%) | |
9 | IBM Marketing Cloud | 2.2% | Silverpop | Menards (9.7%) |
10 | Message Systems | 1.9% | SparkPost | Zillow (66%) |
Here’s the “relative badness” graph.
Finally, the “top spamming customers” table.
RATING | CUSTOMER | ESP | % OF THIS ESP | % OF ALL ESP MAIL IN SPAMTRAPS |
---|---|---|---|---|
1 | Advisor Perspectives | Constant Contact | 42% | 1.7% |
2 | myvirtualfleet.com | SendGrid | 11.5% | 1.3% |
3 | Scandinavian affiliate spammers | DoctorSender | Over 95% | 1.3% |
4 | Kohl’s | Salesforce Marketing Cloud | 6.3% | >0.6% |
5 | DICK’s Sporting Goods, Inc | Epsilon | 45% | 0.6% |
2 Responses to August 2017 in Spamtraps: ESPs