May 2017 in Spamtraps: ESPs
The percentage of ESP sent mail vs all mail seen in the spamtraps is 2.4%, up 50% from last month, but it is mostly explained by the amount of all mail being down nearly 30% from last month.
The Nordic (Finnish, Swedish, Danish, Norwegian) porn/dating spammers went to the Danish ESP MySMTP in April and stayed until the beginning of May, so they made #3 this month as I predicted. They went to Dyn when MySMTP terminated them, causing over 70% of Dyn’s contribution this month. Dyn termed them quickly, at which point they went to SendGrid and got out maybe a handful of mails before SendGrid’s automatic scripts terminated them. They were also on Mailgun at the same time as on MySMTP.
Bubbling under this month: Dyn (3%), AWeber (2.5%), IBM Marketing Cloud (2.2%). AWeber is only down in the charts because everybody else is up; the same problems stay month after month.
RATING | PARTICIPANT | PERCENTAGE | NOTES | MOST PROMINENT CUSTOMER |
---|---|---|---|---|
0 | All others | 39.9% | ||
1 | SendGrid | 9.6% | cadremploi.fr (3.7%) | |
2 | SalesForce Marketing Cloud | 8.5% | ExactTarget | Kohls (2.5%) |
3 | MySMTP | 8.1% | Nordic porn dating spammers (88%) | |
4 | MailChimp | 6.3% | (5.7% Mandrill) | xangowinback2017@gmail.com (1.1%) |
5 | Experian | 5.5% | Walgreens (7.2%) | |
6 | Constant Contact | 4.6% | Advisor Perspectives (48%) | |
7 | Mailgun | 4.3% | Nordic porn dating spammers (66%) | |
8 | Digital Metrics | 4.1% | Everything they send is the same garbage (100%) | |
9 | Oracle Marketing Cloud | 3.2% | Responsys, Eloqua and RightNow | Nordstrom (11%) |
10 | Amazon SES | 3.1% | VetUK.co.uk (24%) |
Here’s the “relative badness” graph.
Finally, the “top spamming customers” table.
RATING | CUSTOMER | ESP | % OF THIS ESP | % OF ALL ESP MAIL IN SPAMTRAPS |
---|---|---|---|---|
1 | cutey-meet.com, grabdate.co, snap-add.net | MySMTP | Over 88% | 7.2% |
2 | matchfinder.co | Mailgun | 66% | 2.9% |
3 | Advisor Perspectives | Constant Contact | 48% | 2.2% |
4 | g-dates.co | Dyn | 70% | 2.1% |
5 | Dick’s Sporting Goods, Inc. | Epsilon | 38% | 0.7% |
2 Responses to May 2017 in Spamtraps: ESPs