Oct
03
September 2015 in spamtraps: ESPs
The percentage of ESP sent mail vs all mail seen in the spamtraps has risen, being 1.4% in September. I have no explanation for this so far.
RATING | PARTICIPANT | PERCENTAGE | NOTES |
---|---|---|---|
0 | All others | 48.6% | |
1 | SendGrid | 11.2% | Heavy spikes from two customers |
2 | SalesForce Marketing Cloud | 10.5% | The ESP Formerly Known as ExactTarget |
3 | MailChimp | 8.5% | 75% MC proper, 25% Mandrill |
4 | Experian | 4.7% | |
5 | Silverpop | 4.2% | |
6 | Constant Contact | 3.3% | |
7 | Amazon SES | 2.9% | |
8 | Sailthru | 2.5% | |
9 | Responsys | 2.0% | |
10 | eDialog | 1.6% |
The runners-up (at 1.5% each) this month are Rackspace Mailgun, Digital River and Apsis.