Aug
07
July 2015 in spamtraps: ESPs
We seem to be back to normal this month. Perhaps remarkably though, the percentage of ESP sent mail vs all mail seen in the spamtraps has dropped from 1% to 0.7%.
| RATING | PARTICIPANT | PERCENTAGE |
|---|---|---|
| 0 | All others | 45.2% |
| 1 | SendGrid | 12.1% |
| 2 | ExactTarget | 10.9% |
| 3 | MailChimp (77% MC proper, 23% Mandrill) | 9.6% |
| 4 | CheetahMail | 4.7% |
| 5 | Constant Contact | 3.5% |
| 6 | Amazon SES | 3.4% |
| 7 | Silverpop | 3.3% |
| 8 | eCircle / Teradata | 2.7% |
| 9 | Sailthru | 2.4% |
| 10 | Compost Marketing | 2.3% |
The runners-up (all between 1.5% and 2%) are Marketo, Responsys, SmartFocus/emailvision and Digital River.

One Response to July 2015 in spamtraps: ESPs