June 2018 in Spamtraps: ESPs
Holiday season, so I’ve got the time and energy again to post a monthly summary.
The percentage of ESP sent mail vs all mail seen in the spamtraps was 4.5%. We must be getting better at avoiding botnets. Or ESPs really are sending more. The amount of all mail was down 13% from May.
Constant Contact’s perennial problem customer Advisor Perspectives migrated over to SendGrid starting October 9 last year, as reported previously, and have since been SendGrid’s #1 spamming customer in November, March (14%), April (12%) and again June (9%). The user ID is 5981816. Advisor Perspectives are also on MailChimp with Feedback-ID: 56041465, where they are the #4 worst customer.
Bubbling under this month: Adobe Campaign (just short of 2%), ContactLab (just over 1.7%), Elastic Email (just under 1.7%).
| RATING | PARTICIPANT | PERCENTAGE | NOTES | MOST PROMINENT CUSTOMER |
|---|---|---|---|---|
| 0 | All others | 36.3% | ||
| 1 | SendGrid | 13.8% | Advisor Perspectives (9%) | |
| 2 | SalesForce Marketing Cloud | 12.2% | ExactTarget | Old Navy (4%) |
| 3 | MailChimp | 8.9% | (5.6% Mandrill) | saxo.com (just over 1%) |
| 4 | Oracle Marketing Cloud | 6.9% | Responsys, Eloqua and RightNow | Bed, Bath and Beyond (10%) |
| 5 | Mailgun | 4.7% | Still, the same Italian affiliate spammers (over 50%) | |
| 6 | Amazon SES | 4.4% | 7dayshop (3%) | |
| 7 | CheetahMail | 4.3% | shopbonton (3%) | |
| 8 | Constant Contact | 2.5% | 123dj.com (3%) | |
| 9 | IBM Marketing Cloud | 2.4% | Silverpop | Targeted Victory, appearing as the parked domain americanemails.com (11%) |
| 10 | Epsilon | 2.1% | DICK’S Sporting Goods, Inc. (34%) |
Here’s the “relative badness” graph.
Finally, the “top spamming customers” table.
| RATING | CUSTOMER | ESP | % OF THIS ESP | % OF ALL ESP MAIL IN SPAMTRAPS |
|---|---|---|---|---|
| 1 | advisorperspectives.com | SendGrid and MailChimp | 9% and 1%, respectively | 1.3% |
| 2 | Booking.com | SendGrid | 6% | 0.8% |
| 3 | e-bc.it | ContactLab | 42% | >0.7% |
| 4 | DICK’S Sporting Goods, Inc. | Epsilon | 34% | 0.7% |
| 5 | Bed, Bath and Beyond | Oracle Marketing Cloud | 10% | <0.7% |

