June 2020 in Spamtraps: ESPs
Here’s a monthly summary of our findings for the month of June 2020.
RATING | PARTICIPANT | PERCENTAGE | NOTES | MOST PROMINENT CUSTOMER |
---|---|---|---|---|
0 | All others | 33.7% | 255 ESPs identified | |
1 | Salesforce Marketing Cloud | 16.7% | donaldtrump.com (3.6%) | |
2 | SendGrid | 15.2% | Uber (3.5%) | |
3 | Mailchimp | 9.3% | eccp.com (<1%) | |
4 | Amazon SES | 7.4% | Netflix (12%) | |
5 | Oracle Marketing Cloud | 4.1% | joann.com (6.7%) | |
6 | CheetahMail | >2.7% | Talbots.com (7.5%) | |
7 | Mailgun | <2.7% | atena.sk (9%) | |
8 | Constant Contact | 2.3% | Not meaningful | |
9 | Emarsys | <2.3% | payback.it (8.9%) | |
10 | Adobe Campaign | 2.2% | Adobe itself (6.3%) |
with their shares of the total and most prominent customers
The percentage of mail identified as being sent by an ESP was 3.2%, slightly up from May. The total volume of mail was 12% lower than in May. Perhaps we were better able to avoid the botnets this time?
The “relative badness” figure is obtained by dividing the total number of messages sent to us by an ESP by the apparent number of its customers participating in it.
The biggest single customers for the ones in the top end on this chart are the GOP for Pulsepoint (25%, still; increasing!), DICK’s Sporting Goods for Epsilon (40%; falling down) and Costco for WhatCounts (40%).
That’s all, folks! As always, get in touch on LinkedIn or email if you have any questions on any of the above.