Jun
02
May 2015 in spamtraps: ESPs
In preparation for my upcoming talk at MAAWG 34…
The amount of ESP sent mail in traps is still at 1% of the total, but the distribution has changed noticeably this month.
RATING | PARTICIPANT | PERCENTAGE |
---|---|---|
0 | Others | 44.4% |
1 | SendGrid | 12.6% |
2 | ExactTarget | 10.9% |
3 | MailChimp (79% MC proper, 21% Mandrill) | 8.6% |
4 | CheetahMail | 4.3% |
5 | Amazon SES | 3.8% |
6 | Constant Contact | 3.5% |
7 | Topica | 2.8% |
8 | SilverPop | 2.7% |
9 | SailThru | 2.2% |
10 | eCircle | 2.1% |
10 | Compost Marketing | 2.1% |
2 Responses to May 2015 in spamtraps: ESPs